Company Name
|
Requested
|
Approved
|
ATRIO HEALTH PLANS, INC. |
$305 | $241 |
BRIDGESPAN HEALTH COMPANY | $244 | $236 |
FAMILYCARE HEALTH PLANS, INC. | $422 | $274 |
HEALTH NET HEALTH PLAN OF OREGON, INC. | $262 | $188 |
HEALTH REPUBLIC INSURANCE COMPANY | $251 | $192 |
KAISER FOUNDATION HEALTH PLAN OF THE NORTHWEST | $229 | $201 |
LIFEWISE HEALTH PLAN OF OREGON INC. | $195 | $192 |
MODA HEALTH PLAN, INC. | $169 | $166 |
OREGON'S HEALTH CO-OP | $234 | $228 |
PACIFICSOURCE HEALTH PLANS | $195 | $197 |
PROVIDENCE HEALTH PLAN | $290 | $231 |
REGENCE BLUECROSS BLUESHIELD OF OREGON | $237 | $229 |
TIME INSURANCE COMPANY | $292 | $209 |
TRILLIUM COMMUNITY HEALTH PLAN, INC. | $401 | $271 |
1. Search Rate Requests
2. Select 'I want to see all companies' then Next Step
3. Then 'All' then Next Step
4. Then 'I want to see all Requests' then Next Step
No comments:
Post a Comment